
Trata-se de uma coluna a base de sílica totalmente porosa funcionalizada com grupos C30. Esta fase estacionária é altamente hidrofóbica, proporcionando maior retenção. Devido às longas cadeias C30, esta é uma coluna com alta capacidade de reconhecimento de isômeros geométricos, sendo ideias para trabalhos com compostos dotados de ligações duplas conjugadas como os carotenos.
| Grupo funcional | C30 |
| Base | Sílica totalmente porosa |
| Tamanhos de partícula (µm) | 3 e 5 |
| Tamanho de poros (Å) | – |
| %C | – |
| Endcapping | não |
| pH de trabalho | 2 – 7.5 |
| Código USP | L62 |
| Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
|---|---|---|
| 3 | 4.6 X 100 | CT99S03-1046WT |
| 4.6 X 150 | CT99S03-1546WT | |
| 5 | 4.6 X 150 | CT99S05-1546WT |
| 4.6 X 250 | CT99S05-2546WT |
| Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
|---|---|---|---|
| 3 | 4.0 X 10 | 5 | CT99S03-0104GC |
| 1 | CT99S03-0104GC-1 | ||
| 4.0 X 20 | 5 | CT99S03-0204GC | |
| 1 | CT99S03-0204GC-1 | ||
| 5 | 4.0 X 10 | 5 | CT99S05-0104GC |
| 1 | CT99S05-0104GC-1 | ||
| 4.0 X 20 | 5 | CT99S05-0204GC | |
| 1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
| Product Number | ||
|---|---|---|
| Cartridge holder | length: 10 mm | XPGCHP1 |
| length: 20 mm | XPGCHP2 | |
| Particle size (µm) |
Column size Inner diameter X length (mm) |
Product Number |
|---|---|---|
| 3 | 4.6 X 100 | CT99S03-1046WT |
| 4.6 X 150 | CT99S03-1546WT | |
| 5 | 4.6 X 150 | CT99S05-1546WT |
| 4.6 X 250 | CT99S05-2546WT |
| Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
|---|---|---|---|
| 3 | 4.0 X 10 | 5 | CT99S03-0104GC |
| 1 | CT99S03-0104GC-1 | ||
| 4.0 X 20 | 5 | CT99S03-0204GC | |
| 1 | CT99S03-0204GC-1 | ||
| 5 | 4.0 X 10 | 5 | CT99S05-0104GC |
| 1 | CT99S05-0104GC-1 | ||
| 4.0 X 20 | 5 | CT99S05-0204GC | |
| 1 | CT99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
| Product Number | ||
|---|---|---|
| Cartridge holder | length: 10 mm | XPGCHP1 |
| length: 20 mm | XPGCHP2 | |
Social Chat is free, download and try it now here!
Reviews
There are no reviews yet.