Trata-se de uma coluna a base de sílica totalmente porosa funcionalizada com grupos C4, estas são fases estacionárias desenvolvidas para alcançar uma vasta variedade de aplicações de diferentes polaridades e tamanhos moleculares. Apresenta hidrofobicidade menor que as fases C18 e C8, sendo ideais para o desenvolvimento de corridas mais rápidas.
Grupo funcional | C4 |
Base | Sílica totalmente porosa |
Tamanhos de partícula (µm) | 3, 5 e 10 |
Tamanho de poros (Å) | 120, 200 e 300 |
%C | 7, 5 e 3 |
Endcapping | Sim |
pH de trabalho | 2 – 7.5 |
Código USP | L26 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 2.0 X 35 | BU12S03-H502WT |
2.0 X 50 | BU12S03-0502WT | ||
2.0 X 75 | BU12S03-L502WT | ||
2.0 X 100 | BU12S03-1002WT | ||
2.0 X 150 | BU12S03-1502WT | ||
3.0 X 50 | BU12S03-0503WT | ||
3.0 X 100 | BU12S03-1003WT | ||
3.0 X 150 | BU12S03-1503WT | ||
4.6 X 100 | BU12S03-1046WT | ||
4.6 X 150 | BU12S03-1546WT | ||
5 | 120 | 1.0 X 150 | BU12S05-1501WT |
1.0 X 250 | BU12S05-2501WT | ||
1.5 X 150 | BU12S05-15P5WT | ||
1.5 X 250 | BU12S05-25P5WT | ||
2.0 X 150 | BU12S05-1502WT | ||
2.0 X 250 | BU12S05-2502WT | ||
4.6 X 75 | BU12S05-L546WT | ||
4.6 X 100 | BU12S05-1046WT | ||
4.6 X 150 | BU12S05-1546WT | ||
4.6 X 250 | BU12S05-2546WT | ||
4.6 X 300 | BU12S05-3046WT | ||
6.0 X 100 | BU12S05-1006WT | ||
6.0 X 150 | BU12S05-1506WT | ||
6.0 X 250 | BU12S05-2506WT | ||
6.0 X 300 | BU12S05-3006WT | ||
200 | 4.6 X 150 | BU20S05-1546WT | |
4.6 X 250 | BU20S05-2546WT | ||
300 | 1.0 X 150 | BU30S05-1501WT | |
1.0 X 250 | BU30S05-2501WT | ||
1.5 X 150 | BU30S05-15P5WT | ||
1.5 X 250 | BU30S05-25P5WT | ||
2.0 X 150 | BU30S05-1502WT | ||
2.0 X 250 | BU30S05-2502WT | ||
4.6 X 75 | BU30S05-L546WT | ||
4.6 X 100 | BU30S05-1046WT | ||
4.6 X 150 | BU30S05-1546WT | ||
4.6 X 250 | BU30S05-2546WT | ||
4.6 X 300 | BU30S05-3046WT | ||
6.0 X 100 | BU30S05-1006WT | ||
6.0 X 150 | BU30S05-1506WT | ||
6.0 X 250 | BU30S05-2506WT | ||
6.0 X 300 | BU30S05-3006WT | ||
10 | 120 | 4.6 X 150 | BU12S11-1546WT |
4.6 X 250 | BU12S11-2546WT | ||
6.0 X 100 | BU12S11-1006WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | BU12S03-01Q1GC |
1 | BU12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | BU12S03-02Q1GC | ||
1 | BU12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | BU12S03-0103GC | ||
1 | BU12S03-0103GC-1 | |||
3.0 X 20 | 5 | BU12S03-0203GC | ||
1 | BU12S03-0203GC-1 | |||
4.0 X 10 | 5 | BU12S03-0104GC | ||
1 | BU12S03-0104GC-1 | |||
4.0 X 20 | 5 | BU12S03-0204GC | ||
1 | BU12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | BU12S05-01Q1GC |
1 | BU12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | BU12S05-02Q1GC | ||
1 | BU12S05-02Q1GC-1 | |||
4.0 X 10 | 5 | BU12S05-0104GC | ||
1 | BU12S05-0104GC-1 | |||
4.0 X 20 | 5 | BU12S05-0204GC | ||
1 | BU12S05-0204GC-1 | |||
200 | 4.0 X 10 | 5 | BU20S05-0104GC | |
1 | BU20S05-0104GC-1 | |||
4.0 X 20 | 5 | BU20S05-0204GC | ||
1 | BU20S05-0204GC-1 | |||
300 | 2.1 X 10 | 5 | BU30S05-01Q1GC | |
1 | BU30S05-01Q1GC-1 | |||
2.1 X 20 | 5 | BU30S05-02Q1GC | ||
1 | BU30S05-02Q1GC-1 | |||
4.0 X 10 | 5 | BU30S05-0104GC | ||
1 | BU30S05-0104GC-1 | |||
4.0 X 20 | 5 | BU30S05-0204GC | ||
1 | BU30S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | BU12S05-0104WFG |
5.0 X 10 | BU12S05-0105WFG | ||
200 | 4.0 X 10 | BU20S05-0104WFG | |
300 | 4.0 X 10 | BU30S05-0104WFG | |
5.0 X 10 | BU30S05-0105WFG | ||
10 | 120 | 4.0 X 10 | BU12S11-0104WFG |
5.0 X 10 | BU12S11-0105WFG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 2.0 X 35 | BU12S03-H502WT |
2.0 X 50 | BU12S03-0502WT | ||
2.0 X 75 | BU12S03-L502WT | ||
2.0 X 100 | BU12S03-1002WT | ||
2.0 X 150 | BU12S03-1502WT | ||
3.0 X 50 | BU12S03-0503WT | ||
3.0 X 100 | BU12S03-1003WT | ||
3.0 X 150 | BU12S03-1503WT | ||
4.6 X 100 | BU12S03-1046WT | ||
4.6 X 150 | BU12S03-1546WT | ||
5 | 120 | 1.0 X 150 | BU12S05-1501WT |
1.0 X 250 | BU12S05-2501WT | ||
1.5 X 150 | BU12S05-15P5WT | ||
1.5 X 250 | BU12S05-25P5WT | ||
2.0 X 150 | BU12S05-1502WT | ||
2.0 X 250 | BU12S05-2502WT | ||
4.6 X 75 | BU12S05-L546WT | ||
4.6 X 100 | BU12S05-1046WT | ||
4.6 X 150 | BU12S05-1546WT | ||
4.6 X 250 | BU12S05-2546WT | ||
4.6 X 300 | BU12S05-3046WT | ||
6.0 X 100 | BU12S05-1006WT | ||
6.0 X 150 | BU12S05-1506WT | ||
6.0 X 250 | BU12S05-2506WT | ||
6.0 X 300 | BU12S05-3006WT | ||
200 | 4.6 X 150 | BU20S05-1546WT | |
4.6 X 250 | BU20S05-2546WT | ||
300 | 1.0 X 150 | BU30S05-1501WT | |
1.0 X 250 | BU30S05-2501WT | ||
1.5 X 150 | BU30S05-15P5WT | ||
1.5 X 250 | BU30S05-25P5WT | ||
2.0 X 150 | BU30S05-1502WT | ||
2.0 X 250 | BU30S05-2502WT | ||
4.6 X 75 | BU30S05-L546WT | ||
4.6 X 100 | BU30S05-1046WT | ||
4.6 X 150 | BU30S05-1546WT | ||
4.6 X 250 | BU30S05-2546WT | ||
4.6 X 300 | BU30S05-3046WT | ||
6.0 X 100 | BU30S05-1006WT | ||
6.0 X 150 | BU30S05-1506WT | ||
6.0 X 250 | BU30S05-2506WT | ||
6.0 X 300 | BU30S05-3006WT | ||
10 | 120 | 4.6 X 150 | BU12S11-1546WT |
4.6 X 250 | BU12S11-2546WT | ||
6.0 X 100 | BU12S11-1006WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 2.1 X 10 | 5 | BU12S03-01Q1GC |
1 | BU12S03-01Q1GC-1 | |||
2.1 X 20 | 5 | BU12S03-02Q1GC | ||
1 | BU12S03-02Q1GC-1 | |||
3.0 X 10 | 5 | BU12S03-0103GC | ||
1 | BU12S03-0103GC-1 | |||
3.0 X 20 | 5 | BU12S03-0203GC | ||
1 | BU12S03-0203GC-1 | |||
4.0 X 10 | 5 | BU12S03-0104GC | ||
1 | BU12S03-0104GC-1 | |||
4.0 X 20 | 5 | BU12S03-0204GC | ||
1 | BU12S03-0204GC-1 | |||
5 | 120 | 2.1 X 10 | 5 | BU12S05-01Q1GC |
1 | BU12S05-01Q1GC-1 | |||
2.1 X 20 | 5 | BU12S05-02Q1GC | ||
1 | BU12S05-02Q1GC-1 | |||
4.0 X 10 | 5 | BU12S05-0104GC | ||
1 | BU12S05-0104GC-1 | |||
4.0 X 20 | 5 | BU12S05-0204GC | ||
1 | BU12S05-0204GC-1 | |||
200 | 4.0 X 10 | 5 | BU20S05-0104GC | |
1 | BU20S05-0104GC-1 | |||
4.0 X 20 | 5 | BU20S05-0204GC | ||
1 | BU20S05-0204GC-1 | |||
300 | 2.1 X 10 | 5 | BU30S05-01Q1GC | |
1 | BU30S05-01Q1GC-1 | |||
2.1 X 20 | 5 | BU30S05-02Q1GC | ||
1 | BU30S05-02Q1GC-1 | |||
4.0 X 10 | 5 | BU30S05-0104GC | ||
1 | BU30S05-0104GC-1 | |||
4.0 X 20 | 5 | BU30S05-0204GC | ||
1 | BU30S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | BU12S05-0104WFG |
5.0 X 10 | BU12S05-0105WFG | ||
200 | 4.0 X 10 | BU20S05-0104WFG | |
300 | 4.0 X 10 | BU30S05-0104WFG | |
5.0 X 10 | BU30S05-0105WFG | ||
10 | 120 | 4.0 X 10 | BU12S11-0104WFG |
5.0 X 10 | BU12S11-0105WFG |
Reviews
There are no reviews yet.