A J’sphere ODS-L80 é uma fase estacionária de menor hidrofobicidade e maior capacidade de interação de ponte de hidrogênio, conferindo seletividade única.
Grupo funcional |
C18 |
base |
Sílica totalmente porosa |
Tamanhos de partícula (µm) |
4 |
Tamanho de poros (Å) |
80 |
Área superficial (m2/g) |
500 |
%C |
9 |
pH de trabalho |
2 – 7.5 |
Código USP |
L1 |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-L80 | 4 | 80 | 1.0 X 150 | JL08S04-1501WT |
1.0 X 250 | JL08S04-2501WT | |||
1.5 X 150 | JL08S04-15P5WT | |||
1.5 X 250 | JL08S04-25P5WT | |||
2.0 X 35 | JL08S04-H502WT | |||
2.0 X 75 | JL08S04-L502WT | |||
2.0 X 100 | JL08S04-1002WT | |||
2.0 X 150 | JL08S04-1502WT | |||
2.0 X 250 | JL08S04-2502WT | |||
3.0 X 150 | JL08S04-1503WT | |||
3.0 X 250 | JL08S04-2503WT | |||
4.0 X 250 | JL08S04-2504WT | |||
4.6 X 75 | JL08S04-L546WT | |||
4.6 X 150 | JL08S04-1546WT | |||
4.6 X 250 | JL08S04-2546WT | |||
6.0 X 150 | JL08S04-1506WT | |||
6.0 X 250 | JL08S04-2506WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-L80 | 4 | 80 | 10 X 150 | JL08S04-1510WT |
10 X 250 | JL08S04-2510WT | |||
20 X 150 | JL08S04-1520WT | |||
20 X 250 | JL08S04-2520WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
/pack | Product number |
---|---|---|---|---|---|
ODS-L80 | 4 | 80 | 2.1 X 10 | 5 | JL08S04-01Q1GC |
1 | JL08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 X 10 | 2 | JL08S04-0110CC |
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-L80 | 4 | 80 | 10 X 30 | JL08S04-0310WTG |
20 X 50 | JL08S04-0520WTG |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-L80 | 4 | 80 | 1.0 X 150 | JL08S04-1501WT |
1.0 X 250 | JL08S04-2501WT | |||
1.5 X 150 | JL08S04-15P5WT | |||
1.5 X 250 | JL08S04-25P5WT | |||
2.0 X 35 | JL08S04-H502WT | |||
2.0 X 75 | JL08S04-L502WT | |||
2.0 X 100 | JL08S04-1002WT | |||
2.0 X 150 | JL08S04-1502WT | |||
2.0 X 250 | JL08S04-2502WT | |||
3.0 X 150 | JL08S04-1503WT | |||
3.0 X 250 | JL08S04-2503WT | |||
4.0 X 250 | JL08S04-2504WT | |||
4.6 X 75 | JL08S04-L546WT | |||
4.6 X 150 | JL08S04-1546WT | |||
4.6 X 250 | JL08S04-2546WT | |||
6.0 X 150 | JL08S04-1506WT | |||
6.0 X 250 | JL08S04-2506WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-L80 | 4 | 80 | 10 X 150 | JL08S04-1510WT |
10 X 250 | JL08S04-2510WT | |||
20 X 150 | JL08S04-1520WT | |||
20 X 250 | JL08S04-2520WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
/pack | Product number |
---|---|---|---|---|---|
ODS-L80 | 4 | 80 | 2.1 X 10 | 5 | JL08S04-01Q1GC |
1 | JL08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JL08S04-02Q1GC | |||
1 | JL08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JL08S04-0103GC | |||
1 | JL08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JL08S04-0203GC | |||
1 | JL08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JL08S04-0104GC | |||
1 | JL08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JL08S04-0204GC | |||
1 | JL08S04-0204GC-1 | ||||
10 X 10 | 2 | JL08S04-0110CC |
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-L80 | 4 | 80 | 10 X 30 | JL08S04-0310WTG |
20 X 50 | JL08S04-0520WTG |
Reviews
There are no reviews yet.