A J’sphere ODS-H80 é a coluna mais hidrofóbica da série, ideal para métodos que exigem alta retenção e separação de analitos. Com elevada resistência química, esta fase é capaz de trabalhar entre pH de 1 a 9 com alta durabilidade.
Grupo funcional | C18 |
Base | Sílica totalmente porosa |
Tamanhos de partícula (µm) | 4 |
Tamanho de poros (Å) | 80 |
Área superficial (m2/g) | 500 |
%C | 22 |
pH de trabalho | 1 – 9 |
Código USP | L1 |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 1.0 X 150 | JH08S04-1501WT |
1.0 X 250 | JH08S04-2501WT | |||
1.5 X 150 | JH08S04-15P5WT | |||
1.5 X 250 | JH08S04-25P5WT | |||
2.0 X 75 | JH08S04-L502WT | |||
2.0 X 100 | JH08S04-1002WT | |||
2.0 X 150 | JH08S04-1502WT | |||
2.0 X 250 | JH08S04-2502WT | |||
3.0 X 150 | JH08S04-1503WT | |||
3.0 X 250 | JH08S04-2503WT | |||
4.6 X 75 | JH08S04-L546WT | |||
4.6 X 150 | JH08S04-1546WT | |||
4.6 X 250 | JH08S04-2546WT | |||
6.0 X 150 | JH08S04-1506WT | |||
6.0 X 250 | JH08S04-2506WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 150 | JH08S04-1510WT |
10 X 250 | JH08S04-2510WT | |||
20 X 150 | JH08S04-1520WT | |||
20 X 250 | JH08S04-2520WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
/pack | Product number |
---|---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.1 X 10 | 5 | JH08S04-01Q1GC |
1 | JH08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 X 10 | 2 | JH08S04-0110CC |
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 30 | JH08S04-0310WTG |
20 X 50 | JH08S04-0520WTG |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 1.0 X 150 | JH08S04-1501WT |
1.0 X 250 | JH08S04-2501WT | |||
1.5 X 150 | JH08S04-15P5WT | |||
1.5 X 250 | JH08S04-25P5WT | |||
2.0 X 75 | JH08S04-L502WT | |||
2.0 X 100 | JH08S04-1002WT | |||
2.0 X 150 | JH08S04-1502WT | |||
2.0 X 250 | JH08S04-2502WT | |||
3.0 X 150 | JH08S04-1503WT | |||
3.0 X 250 | JH08S04-2503WT | |||
4.6 X 75 | JH08S04-L546WT | |||
4.6 X 150 | JH08S04-1546WT | |||
4.6 X 250 | JH08S04-2546WT | |||
6.0 X 150 | JH08S04-1506WT | |||
6.0 X 250 | JH08S04-2506WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
Product number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 150 | JH08S04-1510WT |
10 X 250 | JH08S04-2510WT | |||
20 X 150 | JH08S04-1520WT | |||
20 X 250 | JH08S04-2520WT |
Packing material | Particle size(µm) | Pore size (Å) |
Column size inner diameter x length (mm) |
/pack | Product number |
---|---|---|---|---|---|
ODS-H80 | 4 | 80 | 2.1 X 10 | 5 | JH08S04-01Q1GC |
1 | JH08S04-01Q1GC-1 | ||||
2.1 X 20 | 5 | JH08S04-02Q1GC | |||
1 | JH08S04-02Q1GC-1 | ||||
3.0 X 10 | 5 | JH08S04-0103GC | |||
1 | JH08S04-0103GC-1 | ||||
3.0 X 20 | 5 | JH08S04-0203GC | |||
1 | JH08S04-0203GC-1 | ||||
4.0 X 10 | 5 | JH08S04-0104GC | |||
1 | JH08S04-0104GC-1 | ||||
4.0 X 20 | 5 | JH08S04-0204GC | |||
1 | JH08S04-0204GC-1 | ||||
10 X 10 | 2 | JH08S04-0110CC |
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Packing material | Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|---|
ODS-H80 | 4 | 80 | 10 X 30 | JH08S04-0310WTG |
20 X 50 | JH08S04-0520WTG |
Reviews
There are no reviews yet.