A linha Chiral-Art da YMC conta com empacotamentos à base de partículas de sílica com seletores quirais imobilizados ou revestidos à base de polissacarídeos (amilose ou celulose) modificados quimicamente. Trata-se de um tipo de empacotamento especialmente indicado para a separação de enantiômeros, no entanto, este é um tipo de empacotamento que pode ser destinado para a análises de certos isômeros geométricos.
Modelo |
Tamanho de partícula (µm) |
Seletor quiral |
Código USP |
|
Amylose-SA |
3 |
L99 |
||
Cellulose-SB |
– |
|||
Cellulose-SC |
L119 |
|||
Cellulose-SJ |
– |
|||
Cellulose-SZ |
— |
|||
Fases móveis compatíveis |
Fase normal |
n-hexano, n-heptano, metanol, etanol, 2-propanol, acetonitrila, acetato de etila, tetrahidrofurano, clorofórmio, éter metil t-butílico (MTBE), etc. |
||
Fase reversa |
acetonitrila, metanol, etanol, 2-propanol, tetrahidrofurano, água, solução tampão, etc. |
Modelo |
Tamanho de partícula (µm) |
Seletor quiral |
Código USP |
||
Amylose-C |
3 |
L51 |
|||
Cellulose-C |
L40 |
||||
Fases móveis compatíveis |
n-hexano, n-heptano, etanol, 2-propanol, acetonitrila, etc. |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSA99S03-L502WT |
2.0 X 100 | KSA99S03-1002WT | |
2.0 X 150 | KSA99S03-1502WT | |
2.0 X 250 | KSA99S03-2502WT | |
3.0 X 50 | KSA99S03-0503WT | |
3.0 X 75 | KSA99S03-L503WT | |
3.0 X 100 | KSA99S03-1003WT | |
3.0 X 150 | KSA99S03-1503WT | |
3.0 X 250 | KSA99S03-2503WT | |
4.6 X 50 | KSA99S03-0546WT | |
4.6 X 75 | KSA99S03-L546WT | |
4.6 X 100 | KSA99S03-1046WT | |
4.6 X 150 | KSA99S03-1546WT | |
4.6 X 250 | KSA99S03-2546WT | |
5 | 4.6 X 150 | KSA99S05-1546WT |
4.6 X 250 | KSA99S05-2546WT | |
10 X 250 | KSA99S05-2510WT | |
20 X 250 | KSA99S05-2520WX | |
30 X 250 | KSA99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSB99S03-L502WT |
2.0 X 100 | KSB99S03-1002WT | |
2.0 X 150 | KSB99S03-1502WT | |
2.0 X 250 | KSB99S03-2502WT | |
3.0 X 50 | KSB99S03-0503WT | |
3.0 X 75 | KSB99S03-L503WT | |
3.0 X 100 | KSB99S03-1003WT | |
3.0 X 150 | KSB99S03-1503WT | |
3.0 X 250 | KSB99S03-2503WT | |
4.6 X 50 | KSB99S03-0546WT | |
4.6 X 75 | KSB99S03-L546WT | |
4.6 X 100 | KSB99S03-1046WT | |
4.6 X 150 | KSB99S03-1546WT | |
4.6 X 250 | KSB99S03-2546WT | |
5 | 4.6 X 150 | KSB99S05-1546WT |
4.6 X 250 | KSB99S05-2546WT | |
10 X 250 | KSB99S05-2510WT | |
20 X 250 | KSB99S05-2520WX | |
30 X 250 | KSB99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSC99S03-L502WT |
2.0 X 100 | KSC99S03-1002WT | |
2.0 X 150 | KSC99S03-1502WT | |
2.0 X 250 | KSC99S03-2502WT | |
3.0 X 50 | KSC99S03-0503WT | |
3.0 X 75 | KSC99S03-L503WT | |
3.0 X 100 | KSC99S03-1003WT | |
3.0 X 150 | KSC99S03-1503WT | |
3.0 X 250 | KSC99S03-2503WT | |
4.6 X 50 | KSC99S03-0546WT | |
4.6 X 75 | KSC99S03-L546WT | |
4.6 X 100 | KSC99S03-1046WT | |
4.6 X 150 | KSC99S03-1546WT | |
4.6 X 250 | KSC99S03-2546WT | |
5 | 4.6 X 150 | KSC99S05-1546WT |
4.6 X 250 | KSC99S05-2546WT | |
10 X 250 | KSC99S05-2510WT | |
20 X 250 | KSC99S05-2520WX | |
30 X 250 | KSC99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSJ99S03-L502WT |
2.0 X 100 | KSJ99S03-1002WT | |
2.0 X 150 | KSJ99S03-1502WT | |
2.0 X 250 | KSJ99S03-2502WT | |
3.0 X 50 | KSJ99S03-0503WT | |
3.0 X 75 | KSJ99S03-L503WT | |
3.0 X 100 | KSJ99S03-1003WT | |
3.0 X 150 | KSJ99S03-1503WT | |
3.0 X 250 | KSJ99S03-2503WT | |
4.6 X 50 | KSJ99S03-0546WT | |
4.6 X 75 | KSJ99S03-L546WT | |
4.6 X 100 | KSJ99S03-1046WT | |
4.6 X 150 | KSJ99S03-1546WT | |
4.6 X 250 | KSJ99S03-2546WT | |
5 | 4.6 X 150 | KSJ99S05-1546WT |
4.6 X 250 | KSJ99S05-2546WT | |
10 X 250 | KSJ99S05-2510WT | |
20 X 250 | KSJ99S05-2520WX | |
30 X 250 | KSJ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSZ99S03-L502WT |
2.0 X 100 | KSZ99S03-1002WT | |
2.0 X 150 | KSZ99S03-1502WT | |
2.0 X 250 | KSZ99S03-2502WT | |
3.0 X 50 | KSZ99S03-0503WT | |
3.0 X 75 | KSZ99S03-L503WT | |
3.0 X 100 | KSZ99S03-1003WT | |
3.0 X 150 | KSZ99S03-1503WT | |
3.0 X 250 | KSZ99S03-2503WT | |
4.6 X 50 | KSZ99S03-0546WT | |
4.6 X 75 | KSZ99S03-L546WT | |
4.6 X 100 | KSZ99S03-1046WT | |
4.6 X 150 | KSZ99S03-1546WT | |
4.6 X 250 | KSZ99S03-2546WT | |
5 | 4.6 X 150 | KSZ99S05-1546WT |
4.6 X 250 | KSZ99S05-2546WT | |
10 X 250 | KSZ99S05-2510WT | |
20 X 250 | KSZ99S05-2520WX | |
30 X 250 | KSZ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSA99S03-01Q1GC |
1 | KSA99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSA99S03-02Q1GC | |
1 | KSA99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSA99S03-0103GC | |
1 | KSA99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSA99S03-0203GC | |
1 | KSA99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSA99S03-0104GC | |
1 | KSA99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S03-0204GC | |
1 | KSA99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSA99S05-0104GC |
1 | KSA99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S05-0204GC | |
1 | KSA99S05-0204GC-1 | ||
10 X 10 | 2 | KSA99S05-0110CC | |
20 X 10 | 2 | KSA99S05-0120CCN | |
30 X 10 | 2 | KSA99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSB99S03-01Q1GC |
1 | KSB99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSB99S03-02Q1GC | |
1 | KSB99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSB99S03-0103GC | |
1 | KSB99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSB99S03-0203GC | |
1 | KSB99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSB99S03-0104GC | |
1 | KSB99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S03-0204GC | |
1 | KSB99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSB99S05-0104GC |
1 | KSB99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S05-0204GC | |
1 | KSB99S05-0204GC-1 | ||
10 X 10 | 2 | KSB99S05-0110CC | |
20 X 10 | 2 | KSB99S05-0120CCN | |
30 X 10 | 2 | KSB99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSC99S03-01Q1GC |
1 | KSC99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSC99S03-02Q1GC | |
1 | KSC99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSC99S03-0103GC | |
1 | KSC99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSC99S03-0203GC | |
1 | KSC99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSC99S03-0104GC | |
1 | KSC99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S03-0204GC | |
1 | KSC99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSC99S05-0104GC |
1 | KSC99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S05-0204GC | |
1 | KSC99S05-0204GC-1 | ||
10 X 10 | 2 | KSC99S05-0110CC | |
20 X 10 | 2 | KSC99S05-0120CCN | |
30 X 10 | 2 | KSC99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSJ99S03-01Q1GC |
1 | KSJ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSJ99S03-02Q1GC | |
1 | KSJ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSJ99S03-0103GC | |
1 | KSJ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSJ99S03-0203GC | |
1 | KSJ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSJ99S03-0104GC | |
1 | KSJ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S03-0204GC | |
1 | KSJ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSJ99S05-0104GC |
1 | KSJ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S05-0204GC | |
1 | KSJ99S05-0204GC-1 | ||
10 X 10 | 2 | KSJ99S05-0110CC | |
20 X 10 | 2 | KSJ99S05-0120CCN | |
30 X 10 | 2 | KSJ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSZ99S03-01Q1GC |
1 | KSZ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSZ99S03-02Q1GC | |
1 | KSZ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSZ99S03-0103GC | |
1 | KSZ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSZ99S03-0203GC | |
1 | KSZ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSZ99S03-0104GC | |
1 | KSZ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S03-0204GC | |
1 | KSZ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSZ99S05-0104GC |
1 | KSZ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S05-0204GC | |
1 | KSZ99S05-0204GC-1 | ||
10 X 10 | 2 | KSZ99S05-0110CC | |
20 X 10 | 2 | KSZ99S05-0120CCN | |
30 X 10 | 2 | KSZ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder (Inner diameter: 1.0-4.0 mm) |
length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 | |
Semi-prep Cartridge Holder | Inner diameter: 10 mm | XPCHSPW1 |
Inner diameter: 20 mm | XPGHFSP20ID | |
Inner diameter: 30 mm | XPGHFSP30ID |
Packing material | Particle size (µm) |
Product number |
---|---|---|
Amylose-SA | 5 | KSA99S05 |
10 | KSA99S11 | |
20 | KSA99S21 | |
Cellulose-SB | 5 | KSB99S05 |
10 | KSB99S11 | |
20 | KSB99S21 | |
Cellulose-SC | 5 | KSC99S05 |
10 | KSC99S11 | |
20 | KSC99S21 | |
Cellulose-SJ | 5 | KSJ99S05 |
10 | KSJ99S11 | |
20 | KSJ99S21 |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSA99S03-L502WT |
2.0 X 100 | KSA99S03-1002WT | |
2.0 X 150 | KSA99S03-1502WT | |
2.0 X 250 | KSA99S03-2502WT | |
3.0 X 50 | KSA99S03-0503WT | |
3.0 X 75 | KSA99S03-L503WT | |
3.0 X 100 | KSA99S03-1003WT | |
3.0 X 150 | KSA99S03-1503WT | |
3.0 X 250 | KSA99S03-2503WT | |
4.6 X 50 | KSA99S03-0546WT | |
4.6 X 75 | KSA99S03-L546WT | |
4.6 X 100 | KSA99S03-1046WT | |
4.6 X 150 | KSA99S03-1546WT | |
4.6 X 250 | KSA99S03-2546WT | |
5 | 4.6 X 150 | KSA99S05-1546WT |
4.6 X 250 | KSA99S05-2546WT | |
10 X 250 | KSA99S05-2510WT | |
20 X 250 | KSA99S05-2520WX | |
30 X 250 | KSA99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSB99S03-L502WT |
2.0 X 100 | KSB99S03-1002WT | |
2.0 X 150 | KSB99S03-1502WT | |
2.0 X 250 | KSB99S03-2502WT | |
3.0 X 50 | KSB99S03-0503WT | |
3.0 X 75 | KSB99S03-L503WT | |
3.0 X 100 | KSB99S03-1003WT | |
3.0 X 150 | KSB99S03-1503WT | |
3.0 X 250 | KSB99S03-2503WT | |
4.6 X 50 | KSB99S03-0546WT | |
4.6 X 75 | KSB99S03-L546WT | |
4.6 X 100 | KSB99S03-1046WT | |
4.6 X 150 | KSB99S03-1546WT | |
4.6 X 250 | KSB99S03-2546WT | |
5 | 4.6 X 150 | KSB99S05-1546WT |
4.6 X 250 | KSB99S05-2546WT | |
10 X 250 | KSB99S05-2510WT | |
20 X 250 | KSB99S05-2520WX | |
30 X 250 | KSB99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSC99S03-L502WT |
2.0 X 100 | KSC99S03-1002WT | |
2.0 X 150 | KSC99S03-1502WT | |
2.0 X 250 | KSC99S03-2502WT | |
3.0 X 50 | KSC99S03-0503WT | |
3.0 X 75 | KSC99S03-L503WT | |
3.0 X 100 | KSC99S03-1003WT | |
3.0 X 150 | KSC99S03-1503WT | |
3.0 X 250 | KSC99S03-2503WT | |
4.6 X 50 | KSC99S03-0546WT | |
4.6 X 75 | KSC99S03-L546WT | |
4.6 X 100 | KSC99S03-1046WT | |
4.6 X 150 | KSC99S03-1546WT | |
4.6 X 250 | KSC99S03-2546WT | |
5 | 4.6 X 150 | KSC99S05-1546WT |
4.6 X 250 | KSC99S05-2546WT | |
10 X 250 | KSC99S05-2510WT | |
20 X 250 | KSC99S05-2520WX | |
30 X 250 | KSC99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSJ99S03-L502WT |
2.0 X 100 | KSJ99S03-1002WT | |
2.0 X 150 | KSJ99S03-1502WT | |
2.0 X 250 | KSJ99S03-2502WT | |
3.0 X 50 | KSJ99S03-0503WT | |
3.0 X 75 | KSJ99S03-L503WT | |
3.0 X 100 | KSJ99S03-1003WT | |
3.0 X 150 | KSJ99S03-1503WT | |
3.0 X 250 | KSJ99S03-2503WT | |
4.6 X 50 | KSJ99S03-0546WT | |
4.6 X 75 | KSJ99S03-L546WT | |
4.6 X 100 | KSJ99S03-1046WT | |
4.6 X 150 | KSJ99S03-1546WT | |
4.6 X 250 | KSJ99S03-2546WT | |
5 | 4.6 X 150 | KSJ99S05-1546WT |
4.6 X 250 | KSJ99S05-2546WT | |
10 X 250 | KSJ99S05-2510WT | |
20 X 250 | KSJ99S05-2520WX | |
30 X 250 | KSJ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
Product number |
---|---|---|
3 | 2.0 X 75 | KSZ99S03-L502WT |
2.0 X 100 | KSZ99S03-1002WT | |
2.0 X 150 | KSZ99S03-1502WT | |
2.0 X 250 | KSZ99S03-2502WT | |
3.0 X 50 | KSZ99S03-0503WT | |
3.0 X 75 | KSZ99S03-L503WT | |
3.0 X 100 | KSZ99S03-1003WT | |
3.0 X 150 | KSZ99S03-1503WT | |
3.0 X 250 | KSZ99S03-2503WT | |
4.6 X 50 | KSZ99S03-0546WT | |
4.6 X 75 | KSZ99S03-L546WT | |
4.6 X 100 | KSZ99S03-1046WT | |
4.6 X 150 | KSZ99S03-1546WT | |
4.6 X 250 | KSZ99S03-2546WT | |
5 | 4.6 X 150 | KSZ99S05-1546WT |
4.6 X 250 | KSZ99S05-2546WT | |
10 X 250 | KSZ99S05-2510WT | |
20 X 250 | KSZ99S05-2520WX | |
30 X 250 | KSZ99S05-2530WX |
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSA99S03-01Q1GC |
1 | KSA99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSA99S03-02Q1GC | |
1 | KSA99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSA99S03-0103GC | |
1 | KSA99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSA99S03-0203GC | |
1 | KSA99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSA99S03-0104GC | |
1 | KSA99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S03-0204GC | |
1 | KSA99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSA99S05-0104GC |
1 | KSA99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSA99S05-0204GC | |
1 | KSA99S05-0204GC-1 | ||
10 X 10 | 2 | KSA99S05-0110CC | |
20 X 10 | 2 | KSA99S05-0120CCN | |
30 X 10 | 2 | KSA99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSB99S03-01Q1GC |
1 | KSB99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSB99S03-02Q1GC | |
1 | KSB99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSB99S03-0103GC | |
1 | KSB99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSB99S03-0203GC | |
1 | KSB99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSB99S03-0104GC | |
1 | KSB99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S03-0204GC | |
1 | KSB99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSB99S05-0104GC |
1 | KSB99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSB99S05-0204GC | |
1 | KSB99S05-0204GC-1 | ||
10 X 10 | 2 | KSB99S05-0110CC | |
20 X 10 | 2 | KSB99S05-0120CCN | |
30 X 10 | 2 | KSB99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSC99S03-01Q1GC |
1 | KSC99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSC99S03-02Q1GC | |
1 | KSC99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSC99S03-0103GC | |
1 | KSC99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSC99S03-0203GC | |
1 | KSC99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSC99S03-0104GC | |
1 | KSC99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S03-0204GC | |
1 | KSC99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSC99S05-0104GC |
1 | KSC99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSC99S05-0204GC | |
1 | KSC99S05-0204GC-1 | ||
10 X 10 | 2 | KSC99S05-0110CC | |
20 X 10 | 2 | KSC99S05-0120CCN | |
30 X 10 | 2 | KSC99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSJ99S03-01Q1GC |
1 | KSJ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSJ99S03-02Q1GC | |
1 | KSJ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSJ99S03-0103GC | |
1 | KSJ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSJ99S03-0203GC | |
1 | KSJ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSJ99S03-0104GC | |
1 | KSJ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S03-0204GC | |
1 | KSJ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSJ99S05-0104GC |
1 | KSJ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSJ99S05-0204GC | |
1 | KSJ99S05-0204GC-1 | ||
10 X 10 | 2 | KSJ99S05-0110CC | |
20 X 10 | 2 | KSJ99S05-0120CCN | |
30 X 10 | 2 | KSJ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Particle size (µm) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|
3 | 2.1 X 10 | 5 | KSZ99S03-01Q1GC |
1 | KSZ99S03-01Q1GC-1 | ||
2.1 X 20 | 5 | KSZ99S03-02Q1GC | |
1 | KSZ99S03-02Q1GC-1 | ||
3.0 X 10 | 5 | KSZ99S03-0103GC | |
1 | KSZ99S03-0103GC-1 | ||
3.0 X 20 | 5 | KSZ99S03-0203GC | |
1 | KSZ99S03-0203GC-1 | ||
4.0 X 10 | 5 | KSZ99S03-0104GC | |
1 | KSZ99S03-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S03-0204GC | |
1 | KSZ99S03-0204GC-1 | ||
5 | 4.0 X 10 | 5 | KSZ99S05-0104GC |
1 | KSZ99S05-0104GC-1 | ||
4.0 X 20 | 5 | KSZ99S05-0204GC | |
1 | KSZ99S05-0204GC-1 | ||
10 X 10 | 2 | KSZ99S05-0110CC | |
20 X 10 | 2 | KSZ99S05-0120CCN | |
30 X 10 | 2 | KSZ99S05-0130CCN |
*When using it for the first time, please purchase the cartridge holder corresponding to size of column.
Product Number | ||
---|---|---|
Cartridge holder (Inner diameter: 1.0-4.0 mm) |
length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 | |
Semi-prep Cartridge Holder | Inner diameter: 10 mm | XPCHSPW1 |
Inner diameter: 20 mm | XPGHFSP20ID | |
Inner diameter: 30 mm | XPGHFSP30ID |
Packing material | Particle size (µm) |
Product number |
---|---|---|
Amylose-SA | 5 | KSA99S05 |
10 | KSA99S11 | |
20 | KSA99S21 | |
Cellulose-SB | 5 | KSB99S05 |
10 | KSB99S11 | |
20 | KSB99S21 | |
Cellulose-SC | 5 | KSC99S05 |
10 | KSC99S11 | |
20 | KSC99S21 | |
Cellulose-SJ | 5 | KSJ99S05 |
10 | KSJ99S11 | |
20 | KSJ99S21 |
Reviews
There are no reviews yet.