Trata-se de uma coluna a base de sílica totalmente porosa. A sílica livre de impurezas reduz efeitos como adsorção não especifica e formatos de pico inapropriados, sendo ideal para a retenção de compostos altamente polares em fase normal.
Grupo funcional | – |
Base | Sílica totalmente porosa |
Tamanhos de partícula (µm) | 3, 5 e 10 |
Tamanho de poros (Å) | 60, 120, 200 e 300 |
%C | – |
Endcapping | N/A |
pH de trabalho | 2 – 7.5 |
Código USP | L3 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.6 X 100 | SL12S03-1046WT |
4.6 X 150 | SL12S03-1546WT | ||
6.0 X 100 | SL12S03-1006WT | ||
6.0 X 150 | SL12S03-1506WT | ||
5 | 120 | 4.6 X 100 | SL12S05-1046WT |
4.6 X 150 | SL12S05-1546WT | ||
4.6 X 250 | SL12S05-2546WT | ||
4.6 X 300 | SL12S05-3046WT | ||
6.0 X 100 | SL12S05-1006WT | ||
6.0 X 150 | SL12S05-1506WT | ||
6.0 X 250 | SL12S05-2506WT | ||
6.0 X 300 | SL12S05-3006WT | ||
10 | 120 | 4.6 X 150 | SL12S11-1546WT |
4.6 X 250 | SL12S11-2546WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 60 | 4.6 X 100 | SL06S05-1046WT |
4.6 X 150 | SL06S05-1546WT | ||
4.6 X 250 | SL06S05-2546WT | ||
4.6 X 300 | SL06S05-3046WT | ||
6.0 X 100 | SL06S05-1006WT | ||
6.0 X 150 | SL06S05-1506WT | ||
6.0 X 250 | SL06S05-2506WT | ||
6.0 X 300 | SL06S05-3006WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 120 | 4.0 X 10 | 5 | SL12S03-0104GC |
1 | SL12S03-0104GC-1 | |||
4.0 X 20 | 5 | SL12S03-0204GC | ||
1 | SL12S03-0204GC-1 | |||
5 | 120 | 4.0 X 10 | 5 | SL12S05-0104GC |
1 | SL12S05-0104GC-1 | |||
4.0 X 20 | 5 | SL12S05-0204GC | ||
1 | SL12S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
5 | 60 | 4.0 X 10 | 5 | SL06S05-0104GC |
1 | SL06S05-0104GC-1 | |||
4.0 X 20 | 5 | SL06S05-0204GC | ||
1 | SL06S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 120 | 4.0 X 10 | SL12S03-0104WFG |
5.0 X 10 | SL12S03-0105WFG | ||
5 | 120 | 4.0 X 10 | SL12S05-0104WFG |
5.0 X 10 | SL12S05-0105WFG | ||
10 | 120 | 4.0 X 10 | SL12S11-0104WFG |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
5 | 120 | 4.0 X 10 | SL06S05-0104WFG |
5.0 X 10 | SL06S05-0105WFG |
Reviews
There are no reviews yet.