Trata-se de uma coluna a base de sílica totalmente porosa funcionalizada com grupos de cadeias alquílicas de tamanho C8 e menores. Este tipo de fase estacionária é desenvolvido com alta tecnologia de maneira a evitar interações secundárias com compostos ácidos e básicos.
Grupo funcional | C8 |
Base | Sílica totalmente porosa |
Tamanhos de partícula (µm) | 3 e 5 |
Tamanho de poros (Å) | 200 |
%C | 7 |
Endcapping | Sim |
pH de trabalho | 2 – 7.5 |
Código USP | L7 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 200 | 2.0 X 35 | BA99S03-H502WT |
2.0 X 50 | BA99S03-0502WT | ||
2.0 X 75 | BA99S03-L502WT | ||
2.0 X 100 | BA99S03-1002WT | ||
2.0 X 150 | BA99S03-1502WT | ||
3.0 X 50 | BA99S03-0503WT | ||
3.0 X 100 | BA99S03-1003WT | ||
3.0 X 150 | BA99S03-1503WT | ||
4.6 X 50 | BA99S03-0546WT | ||
4.6 X 100 | BA99S03-1046WT | ||
4.6 X 150 | BA99S03-1546WT | ||
5 | 200 | 2.0 X 150 | BA99S05-1502WT |
3.0 X 150 | BA99S05-1503WT | ||
4.6 X 50 | BA99S05-0546WT | ||
4.6 X 75 | BA99S05-L546WT | ||
4.6 X 100 | BA99S05-1046WT | ||
4.6 X 150 | BA99S05-1546WT | ||
4.6 X 250 | BA99S05-2546WT | ||
6.0 X 150 | BA99S05-1506WT | ||
6.0 X 250 | BA99S05-2506WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 200 | 2.1 X 10 | 5 | BA99S03-01Q1GC |
1 | BA99S03-01Q1GC-1 | |||
2.1 X 20 | 5 | BA99S03-02Q1GC | ||
1 | BA99S03-02Q1GC-1 | |||
3.0 X 10 | 5 | BA99S03-0103GC | ||
1 | BA99S03-0103GC-1 | |||
3.0 X 20 | 5 | BA99S03-0203GC | ||
1 | BA99S03-0203GC-1 | |||
4.0 X 10 | 5 | BA99S03-0104GC | ||
1 | BA99S03-0104GC-1 | |||
4.0 X 20 | 5 | BA99S03-0204GC | ||
1 | BA99S03-0204GC-1 | |||
5 | 200 | 2.1 X 10 | 5 | BA99S05-01Q1GC |
1 | BA99S05-01Q1GC-1 | |||
2.1 X 20 | 5 | BA99S05-02Q1GC | ||
1 | BA99S05-02Q1GC-1 | |||
3.0 X 10 | 5 | BA99S05-0103GC | ||
1 | BA99S05-0103GC-1 | |||
3.0 X 20 | 5 | BA99S05-0203GC | ||
1 | BA99S05-0203GC-1 | |||
4.0 X 10 | 5 | BA99S05-0104GC | ||
1 | BA99S05-0104GC-1 | |||
4.0 X 20 | 5 | BA99S05-0204GC | ||
1 | BA99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
Product Number |
---|---|---|---|
3 | 200 | 2.0 X 35 | BA99S03-H502WT |
2.0 X 50 | BA99S03-0502WT | ||
2.0 X 75 | BA99S03-L502WT | ||
2.0 X 100 | BA99S03-1002WT | ||
2.0 X 150 | BA99S03-1502WT | ||
3.0 X 50 | BA99S03-0503WT | ||
3.0 X 100 | BA99S03-1003WT | ||
3.0 X 150 | BA99S03-1503WT | ||
4.6 X 50 | BA99S03-0546WT | ||
4.6 X 100 | BA99S03-1046WT | ||
4.6 X 150 | BA99S03-1546WT | ||
5 | 200 | 2.0 X 150 | BA99S05-1502WT |
3.0 X 150 | BA99S05-1503WT | ||
4.6 X 50 | BA99S05-0546WT | ||
4.6 X 75 | BA99S05-L546WT | ||
4.6 X 100 | BA99S05-1046WT | ||
4.6 X 150 | BA99S05-1546WT | ||
4.6 X 250 | BA99S05-2546WT | ||
6.0 X 150 | BA99S05-1506WT | ||
6.0 X 250 | BA99S05-2506WT |
Particle size (µm) |
Pore size (Å) |
Column size Inner diameter X length (mm) |
/pack | Product Number |
---|---|---|---|---|
3 | 200 | 2.1 X 10 | 5 | BA99S03-01Q1GC |
1 | BA99S03-01Q1GC-1 | |||
2.1 X 20 | 5 | BA99S03-02Q1GC | ||
1 | BA99S03-02Q1GC-1 | |||
3.0 X 10 | 5 | BA99S03-0103GC | ||
1 | BA99S03-0103GC-1 | |||
3.0 X 20 | 5 | BA99S03-0203GC | ||
1 | BA99S03-0203GC-1 | |||
4.0 X 10 | 5 | BA99S03-0104GC | ||
1 | BA99S03-0104GC-1 | |||
4.0 X 20 | 5 | BA99S03-0204GC | ||
1 | BA99S03-0204GC-1 | |||
5 | 200 | 2.1 X 10 | 5 | BA99S05-01Q1GC |
1 | BA99S05-01Q1GC-1 | |||
2.1 X 20 | 5 | BA99S05-02Q1GC | ||
1 | BA99S05-02Q1GC-1 | |||
3.0 X 10 | 5 | BA99S05-0103GC | ||
1 | BA99S05-0103GC-1 | |||
3.0 X 20 | 5 | BA99S05-0203GC | ||
1 | BA99S05-0203GC-1 | |||
4.0 X 10 | 5 | BA99S05-0104GC | ||
1 | BA99S05-0104GC-1 | |||
4.0 X 20 | 5 | BA99S05-0204GC | ||
1 | BA99S05-0204GC-1 |
*When using it for the first time,please purchase the cartridge holder corresponding to length of column.
Product Number | ||
---|---|---|
Cartridge holder | length: 10 mm | XPGCHP1 |
length: 20 mm | XPGCHP2 |
Reviews
There are no reviews yet.